OCP-MATH10C · Diagnostics · CONTROLLED PILOT
Math 10C Diagnostics
Alberta Grade 10 Mathematics course-first tutoring portal aligned to the Biology 30 delivery model.
Diagnostic blueprint and item bank
4 diagnostic items per unit (16 total), each linked to a KCO and misconception tag.
| Item | Unit | KCO | Type | Stem | Answer key |
|---|---|---|---|---|---|
| M10C-A-DIAG-01 | M10C-A | M10C-A-KCO-02 | multiple_choice | Which statement is correct? | 1 km = 1000 m |
| M10C-A-DIAG-02 | M10C-A | M10C-A-KCO-02 | numerical_response | Convert 3.2 m to centimetres. | 320 cm |
| M10C-A-DIAG-03 | M10C-A | M10C-A-KCO-05 | short_written_response | Explain why 12.0 cm and 12 cm can communicate different precision. | 12.0 cm indicates precision to the tenth of a centimetre; 12 cm only to the nearest centimetre. |
| M10C-A-DIAG-04 | M10C-A | M10C-A-KCO-03 | applied_context_question | A rectangular room floor is 4 m by 3 m. Describe how to find its area and state it. | Area = length x width = 12 m^2 (square metres). |
| M10C-B-DIAG-01 | M10C-B | M10C-B-KCO-01 | multiple_choice | In a right triangle, the side opposite the right angle is called the? | hypotenuse |
| M10C-B-DIAG-02 | M10C-B | M10C-B-KCO-02 | multiple_choice | Which ratio equals opposite/hypotenuse? | sine |
| M10C-B-DIAG-03 | M10C-B | M10C-B-KCO-02 | numerical_response | For angle t with opposite 7 and hypotenuse 12, write sin t as a fraction. | 7/12 |
| M10C-B-DIAG-04 | M10C-B | M10C-B-KCO-05 | short_written_response | A trigonometry word problem gives no diagram. What is your first step? | Draw and label a right-triangle diagram from the context (identify the angle, opposite, adjacent, hypotenuse). |
| M10C-C-DIAG-01 | M10C-C | M10C-C-KCO-01 | numerical_response | Simplify x^3 * x^4. | x^7 |
| M10C-C-DIAG-02 | M10C-C | M10C-C-KCO-02 | numerical_response | Write sqrt(50) in simplest radical form. | 5 sqrt(2) |
| M10C-C-DIAG-03 | M10C-C | M10C-C-KCO-03 | numerical_response | Expand (x + 4)(x - 7). | x^2 - 3x - 28 |
| M10C-C-DIAG-04 | M10C-C | M10C-C-KCO-06 | short_written_response | Why is factoring the reverse of expanding? | Factoring rewrites a polynomial as a product whose expansion returns the original polynomial. |
| M10C-D-DIAG-01 | M10C-D | M10C-D-KCO-01 | multiple_choice | In d = 60t (distance vs time), which is the dependent variable? | d (distance) |
| M10C-D-DIAG-02 | M10C-D | M10C-D-KCO-05 | numerical_response | A line passes through (2, 5) and (6, 13). Find the slope. | 2 |
| M10C-D-DIAG-03 | M10C-D | M10C-D-KCO-02 | short_written_response | What do domain and range describe for a relation? | Domain is the set of input (x) values; range is the set of output (y) values. |
| M10C-D-DIAG-04 | M10C-D | M10C-D-KCO-04 | multiple_choice | Which equation represents a linear relation? | y = 3x + 2 |
Diagnostics guide instruction; they do not make final placement decisions without tutor review.